Production Description:
| Name | Cu (%) | Im (%) | W (%) | Den | Resistance | Conduct | Hardness HB | 
| CuW50 | 50±2 | 0.5 | other | 11.85 | 3.2 | 54 | 1128 | 
| CuW55 | 45±2 | 0.5 | other | 12.30 | 3.5 | 49 | 1226 | 
| CuW60 | 40±2 | 0.5 | other | 12.75 | 3.7 | 47 | 1373 | 
| CuW65 | 35±2 | 0.5 | other | 13.30 | 3.9 | 44 | 1520 | 
| CuW70 | 30±2 | 0.5 | other | 13.80 | 4.1 | 42 | 1716 | 
| CuW75 | 25±2 | 0.5 | other | 14.50 | 4.5 | 38 | 1912 | 
| CuW80 | 20±2 | 0.5 | other | 15.15 | 5.0 | 34 | 2158 | 
| CuW85 | 15±2 | 0.5 | other | 15.90 | 5.7 | 30 | 2354 | 
| CuW90 | 10±2 | 0.5 | other | 16.75 | 6.5 | 27 | 2550 | 
			
             
  
+86 18637906960
			 
  
+86 18637906960
Tel:+86 0379-69985400
Fax:+86 0379-69985400
Mob:+86 18637906960
Email:lymtlwm@163.com
Add: Luoyang City ,China
			
			





